SKU: 22AUW18190-119608
CHECK DELIVERY IN YOUR AREA
Brand Size | Size | Shoulder | Chest | Front Length | Hip | Waist | Sleeve-Length |
6 | 6 | 14 | 33.3 | 42.25 | 30.5 | 50 | |
8 | 8 | 14.3 | 36 | 45 | 33 | 50 | |
10 | 10 | 14.5 | 38.3 | 46.75 | 35.5 | 50 | |
12 | 12 | 15 | 40 | 48.25 | 37.5 | 50 | |
14 | 14 | 15.5 | 41.5 | 50 | 39.5 | 50 | |
16 | 16 | 16 | 43 | 52 | 41.5 | 50 | |
18 | 18 | 16.5 | 48 | 57 | 46 | 50 |
These measurements are indicative. Actual Size may differ.