Couldn't load pickup availability
CHECK DELIVERY IN YOUR AREA
Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve-Opening | Sleeve--Length | Bottom-Length | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Streched-Waist | Bottom-Relax--Waist | Bottom-Front-Rise-Without-Waist-Band | Bottom-Back-Rise-Without-Waist-Band | Bottom--Hip | ||
10 | 42 | 38.25 | 36.5 | 41.5 | 0 | 0 | 0 | 39.875 | 27.25 | 31.25 | 47.25 | ||||||
12 | 42 | 40 | 38.5 | 43 | 0 | 0 | 0 | 40.375 | 27.25 | 33.25 | 49.125 | ||||||
14 | 42 | 41.5 | 40.5 | 44.75 | 0 | 0 | 0 | 41.125 | 27.375 | 35.25 | 51 | ||||||
16 | 42 | 43 | 42.5 | 46.75 | 0 | 0 | 0 | 41.375 | 27.25 | 38.75 | 53.875 | ||||||
18 | 42 | 48 | 47 | 51.75 | 0 | 0 | 0 | 41.625 | 27.125 | 42.25 | 56.75 | ||||||
6 | 42 | 33.25 | 31.5 | 37 | 0 | 0 | 0 | 38.75 | 27.125 | 27.25 | 43.75 | ||||||
8 | 42 | 36 | 34 | 39.75 | 0 | 0 | 0 | 39.25 | 27.125 | 29.25 | 45.625 |
These measurements are indicative. Actual Size may differ.